Portfolio d'investissement "BeatMarket CEO World"

Portfolio d'investissement BeatMarket CEO World

Compte courant

1 000,00 EUR

Revenu total

+18 780,00 EUR (+18,78%)

Revenu quotidien

0,00 EUR (0,00%)

Semaine
Mois
Année
Votre portfolio +6.18%
S&P 500 +6.18%
BeatGuru +8.21%
11.05.2024 - 18.05.2024
Revenu total
+18.78%
Articles
63
Valeur marchande
665 674.32 EUR
Revenu quotidien
0.00 EUR

P/E Portfolio

24.9
Moyenne avec le marché
0 (0) 100 (79.36)

Volatilité du portfolio

0.86
Rapport sain
Min. risque Haut. risque

Le Ratio de Sharpe

S&P 500 1
-0.9
Sous-performer le marché
Note moyenne du ratio de Sharpe 0.18

Coefficient de Sortino

S&P 500 1.00
-0.89
Sous-performer le marché
Classement moyen du coefficient de Sortino 0.19
Entreprise
CSL
CSL Limited
NWC
North West Company Inc
SJ
Stella-Jones Inc.
TIH
Toromont Industries Ltd.
BC8
Bechtle AG
BNR
Brenntag SE
FPE
Fuchs Petrolub SE
NZM2
Novozymes A/S
SY1
Symrise AG
TXN
Texas Instruments Incorporated
TSCO
Tractor Supply Co
POOL
Pool Corporation
FDS
FactSet Research Systems Inc
MA
Mastercard Incorporated
KLAC
KLA Corporation Common Stock
ORCL
Oracle Corp
BF-B
Brown-Forman Corporation Class B
ROK
Rockwell Automation, Inc.
SNA
Snap-on Incorporated
INTC
Intel Corp
AMAT
Applied Materials Inc
CMI
Cummins Inc.
HAS
Hasbro, Inc.
MSFT
Microsoft Corp
V
VISA Inc.
CE
Celanese Corporation
NKE
NIKE, Inc
GWW
W.W. Grainger, Inc.
AVGO
Broadcom Inc. Common Stock
NVDA
NVIDIA Corporation
AOS
A.O. Smith Corporation
XYL
Xylem Inc
ADI
Analog Devices, Inc.
WST
West Pharmaceutical Services, Inc.
CSCO
Cisco Systems, Inc
DCI
Donaldson Company, Inc
EVR
Evercore Inc
GEBN
Geberit AG
GIVN
Givaudan SA
NDSN
Nordson Corporation
MDT
Medtronic plc
PH
Parker-Hannifin Corporation
SIKA
Sika AG
THO
Thor Industries, Inc
LR
Legrand SA
SAN
Sanofi SA
EXPD
Expeditors International of Washington, Inc
FAST
Fastenal Company
RHI
Robert Half International Inc
HRL
Hormel Foods Corporation
TROW
T. Rowe Price Group, Inc
ADEN
ADENTRA Inc.
RMD
ResMed Inc
2413
M3 Inc
FPE3
Fuchs Petrolub SE Preference Shares
APH
Amphenol Corporation
ZTS
Zoetis Inc
LOGI
Logitech International S.A
LRCX
Lam Research Corporation
SWKS
Skyworks Solutions, Inc
LSTR
Landstar System, Inc
MKTX
MarketAxess Holdings Inc
ITW
Illinois Tool Works Inc
EPS tm
Cours/bénéfice tm
Prix/Ventes tpm
Prix/Réservation tm
Dividende/Action
% de rendement des dividendes à terme
7.59 36.89 9.6 5.16 2.48 1.36 %
- - 358.29 1.88 - - %
5.95 13.62 1.36 2.73 0.97 1.38 %
6.22 19.85 2.3 3.95 1.77 1.55 %
2.12 21.59 0.94 3.48 0.7 1.53 %
4.73 14.76 0.67 2.62 2.1 2.96 %
2.12 15.73 1.56 2.73 1.11 3.28 %
1.46 39.27 1.34 12.82 - 1.47 %
2.44 41.21 3.09 4.03 1.1 1.08 %
6.41 30.42 8.64 8.96 5.08 2.67 %
10.28 26.87 1.82 12.3 4.19 1.59 %
12.81 28.82 2.64 11.15 4.4 1.3 %
12.65 35.22 7.54 9.02 3.92 0.88 %
12.57 36.51 17.3 62.66 2.46 0.58 %
19.11 39.22 9.52 30.25 5.5 0.77 %
3.79 32.23 6.34 59.2 1.6 1.31 %
2.01 24.22 5.54 7.2 0.83 1.79 %
10.22 26.53 3.58 9.05 4.86 1.84 %
19.07 14.52 3 3.02 6.96 2.69 %
0.97 33.02 2.8 1.44 0.5 1.6 %
8.5 25.18 6.52 9.91 1.28 0.75 %
13.64 21.1 1.2 4.61 6.61 2.33 %
-10.15 - 1.55 7.31 2.8 4.71 %
11.54 36.48 13.03 12.45 2.93 0.71 %
8.93 31.34 17 14.07 2.01 0.74 %
18.24 8.53 1.59 2.46 2.8 1.8 %
3.4 26.99 2.69 9.76 1.42 1.61 %
36.22 26.17 2.88 15.22 7.44 0.86 %
26.97 52.36 16.03 8.86 19.7 1.49 %
11.89 79.36 36.43 51.65 0.16 0.02 %
3.85 22.17 3.3 6.9 1.24 1.5 %
2.88 49.54 4.22 3.05 1.35 1.01 %
5.61 38.17 8.24 2.68 3.5 1.72 %
7.58 46.72 9.43 9.66 0.78 0.23 %
2.96 16.33 3.43 4.25 0.39 3.31 %
3.06 24.15 2.54 6.43 1 1.35 %
6.4 31.14 3.04 4.68 3.08 1.61 %
18.33 30.86 5.43 12.68 - 2.24 %
96.51 42.56 5.23 9.05 68 1.65 %
8.55 31.64 5.71 5.56 2.66 1.01 %
3.15 27.19 3.29 2.05 2.75 3.22 %
21.26 25.38 3.56 6.25 5.92 1.21 %
6.64 42.38 3.76 7.14 3.3 1.17 %
5.05 20.16 0.53 1.4 1.86 1.84 %
-0.03 - 0.24 1.01 - - %
2.88 7.15 6.64 0.73 0.18 3.76 %
4.73 24.87 1.79 6.98 1.38 1.24 %
2.02 33.07 5.46 12.04 1.44 2.33 %
3.35 21.34 1.19 4.77 1.97 2.97 %
1.45 24.89 1.53 2.37 1.11 3.13 %
8.43 13.77 3.99 2.71 4.9 4.27 %
2.24 17.06 0.42 1.31 0.4 1.47 %
6.49 33.89 6.07 6.1 1.88 0.87 %
66.65 24.69 5.72 3.99 - 2.53 %
1.99 21.93 1.56 3.41 1.11 2.61 %
3.27 40.28 5.43 8.17 0.86 0.67 %
5.19 33.47 8.02 13.71 1.56 0.99 %
3.87 23.06 3.19 6.14 - 1.3 %
27.25 34.6 8.76 15.26 7.73 0.85 %
5.31 17.72 3.51 2.62 2.66 2.89 %
6.51 28.48 1.2 6.5 1.29 0.71 %
6.8 31.85 10.72 6.24 2.9 1.37 %
10.14 24.63 4.7 25.14 5.51 2.24 %

Vouloir essayer?

Explorez BeatMarket